Data Center
The Cloud Infrastructure Platform (CLIP) consists of heterogeneous computing hardware. It is entirely virtualized using OpenStack, thus enabling rapid reconfiguration and seamless extensibility.
Compute Node Types and Hardware Resources
Nodes | G1 P100 | G2 V100 | G3 TU102 | G4 A100 |
---|---|---|---|---|
Number of GPUs | 56 | 16 | 40 | 8 |
CUDA Cores | 3,584 | 5,120 | 4,608 | 6,912 |
Tensor Cores | – | 640 | 576 | 432 |
RT Cores | – | – | 72 | 160 |
Double-Precision Performance | 4.7 TFLOPS | 7 TFLOPS | – | 9.7 TFLOPS |
Single-Precision Performance | 9.3 TFLOPS | 14 TFLOPS | 14.9 TFLOPS | 19.5 TFLOPS |
Half-Precision Performance | 18.7 TFLOPS | – | – | 312 TFLOPS |
Tensor Performance | – | 112 TFLOPS | 119.4 TFLOPS | 156 TFLOPS |
Memory Buswidth | 3,072-bit | 4,096-bit | 384-bit | 5,120-bit |
Memory Capacity | 12 GB HBM2 | 16 GB HBM2 | 24 GB GDDR6 | 40 GB HBM2e |
Memory Bandwidth | 549 GB/s HBM2 | 900 GB/s HBM2 | 624 GB/s GDDR6 | 1.6 TB/s HBM2 |
Max. Power Consumption | 250 Watt | 250 Watt | 250 Watt | 250 Watt |
Please provide affiliated Organisation, and your use-case or resource use estimation (CPU-hours, GPU-hours, Memory)